| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molex | 
                                5" PRE-CRIMP A2015 BLUE
                             | 925 | - |  | |||||||||||||||||||||||||
|  | 748 |  | |||||||||||||||||||||||||||
|  | 489 |  | |||||||||||||||||||||||||||
|  | 385 |  | |||||||||||||||||||||||||||
|  | 223 |  | |||||||||||||||||||||||||||
|  | 892 |  | |||||||||||||||||||||||||||
|  | 838 |  | |||||||||||||||||||||||||||
|  | 865 |  | |||||||||||||||||||||||||||
|  | 292 |  | |||||||||||||||||||||||||||
|  | 562 |  | |||||||||||||||||||||||||||
|  | 202 |  | |||||||||||||||||||||||||||
|  | 456 |  | |||||||||||||||||||||||||||
|  | 361 |  | |||||||||||||||||||||||||||
|  | 611 |  | |||||||||||||||||||||||||||
|  | 380 |  | |||||||||||||||||||||||||||
|  | 409 |  | |||||||||||||||||||||||||||
|  | 805 |  | |||||||||||||||||||||||||||
|  | 398 |  | |||||||||||||||||||||||||||
|  | 143 |  | |||||||||||||||||||||||||||
|  | 617 |  | |||||||||||||||||||||||||||
|  | 977 |  | |||||||||||||||||||||||||||
|  | 202 |  | |||||||||||||||||||||||||||
| Molex | 
                                4" PRE-CRIMP A2064 GREEN
                             | 897 | - |  | |||||||||||||||||||||||||
|  | 593 |  | |||||||||||||||||||||||||||
|  | 943 |  | |||||||||||||||||||||||||||
|  | 782 |  | |||||||||||||||||||||||||||
|  | 921 |  | |||||||||||||||||||||||||||
|  | 629 |  | |||||||||||||||||||||||||||
|  | 479 |  | |||||||||||||||||||||||||||
|  | 491 |  | |||||||||||||||||||||||||||
Products
