| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Wire | 
                                ECOGEN EcoCable Mini 24AWG 6PR 300V IND/O FOIL MPPE 78226 SL 199 BULK FT
                             | 425 | - |  | |||||||||||||||||||||||||
| Alpha Wire | 
                                ECOGEN EcoCable Mini 24AWG 6C 300V FOIL/BRAID MPPE 78326 SL 199 BULK FT
                             | 732 | - |  | |||||||||||||||||||||||||
|  | 742 |  | |||||||||||||||||||||||||||
| Alpha Wire | 
                                ECOGEN EcoCable Mini 26AWG 6C 300V FOIL/BRAID MPPE 78316 SL 199 BULK FT
                             | 318 | - |  | |||||||||||||||||||||||||
| Alpha Wire | 
                                ECOGEN EcoCable Mini 24AWG 4C 300V FOIL/BRAID MPPE 78324 SL 199 BULK FT
                             | 387 | - |  | |||||||||||||||||||||||||
|  | 165 |  | |||||||||||||||||||||||||||
|  | 970 |  | |||||||||||||||||||||||||||
|  | 275 |  | |||||||||||||||||||||||||||
|  | 205 |  | |||||||||||||||||||||||||||
|  | 171 |  | |||||||||||||||||||||||||||
|  | 311 |  | |||||||||||||||||||||||||||
|  | 920 |  | |||||||||||||||||||||||||||
|  | 870 |  | |||||||||||||||||||||||||||
|  | 589 |  | |||||||||||||||||||||||||||
| Alpha Wire | 
                                ECOGEN EcoCable Mini 22AWG 4PR 300V IND/O FOIL MPPE 78234 SL 199 BULK FT
                             | 235 | - |  | |||||||||||||||||||||||||
|  | 444 |  | |||||||||||||||||||||||||||
|  | 284 |  | |||||||||||||||||||||||||||
|  | 495 |  | |||||||||||||||||||||||||||
|  | 428 |  | |||||||||||||||||||||||||||
|  | 554 |  | |||||||||||||||||||||||||||
|  | 486 |  | |||||||||||||||||||||||||||
|  | 888 |  | |||||||||||||||||||||||||||
|  | 337 |  | |||||||||||||||||||||||||||
|  | 230 |  | |||||||||||||||||||||||||||
|  | 942 |  | |||||||||||||||||||||||||||
|  | 319 |  | |||||||||||||||||||||||||||
|  | 993 |  | |||||||||||||||||||||||||||
|  | 856 |  | |||||||||||||||||||||||||||
|  | 672 |  | |||||||||||||||||||||||||||
|  | 405 |  | |||||||||||||||||||||||||||
Products
