| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Length | RoHS Status | Ratings | Voltage | Number of Conductors | Feature | Wire Gauge | Conductor Material | Jacket (Insulation) Material | Jacket Color | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Cable Type | Shield Material | Conductor Strand | Shield Type | Shield Coverage | Conductor Insulation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65425 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 25 | Biological Compatibility | 14 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.953 (24.21mm) | 0.1100 2.794mm | Multi-Conductor | 41/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 65609 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 9 | Biological Compatibility | 16 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.509 (12.93mm) | 0.0410 1.041mm | Multi-Conductor | 26/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 65405CY SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 5 | Biological Compatibility | 14 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.537 (13.64mm) | 0.0520 1.321mm | Multi-Conductor | Copper, Tinned | 41/30 | Braid | 85% | Poly-Vinyl Chloride (PVC) | ||||
| 65812CY SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 12 | Biological Compatibility | 18 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.568 (14.43mm) | 0.0450 1.143mm | Multi-Conductor | Copper, Tinned | 16/30 | Braid | 85% | Poly-Vinyl Chloride (PVC) | ||||
| 65807 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 7 | Biological Compatibility | 18 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.351 (8.92mm) | 0.0350 0.889mm | Multi-Conductor | 16/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 65504 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | UL Style 2587 | 600V | 4 | Oil Resistant | 4 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 1.080 (27.43mm) | 0.1000 2.540mm | Multi-Conductor | 168/26 | Poly-Vinyl Chloride (PVC) | |||||||
| 85005 BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | UL Style 2587 | 600V | 5 | 18 AWG | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Black | 0.323 (8.20mm) | 0.0350 0.889mm | Multi-Conductor | 105/38 | Poly-Vinyl Chloride (PVC) | ||||||||
| 85005CY BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | UL Style 2587 | 600V | 5 | 20 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Black | 0.411 (10.44mm) | 0.0400 1.016mm | Multi-Conductor | Copper, Tinned | 63/38 | Braid | 85% | Poly-Vinyl Chloride (PVC) | |||||
| 85012 BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | UL Style 2587 | 600V | 12 | 18 AWG | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Black | 0.460 (11.68mm) | 0.0450 1.143mm | Multi-Conductor | 105/38 | Poly-Vinyl Chloride (PVC) | ||||||||
| 85007CY BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | UL Style 2587 | 600V | 7 | 20 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Black | 0.482 (12.24mm) | 0.0400 1.016mm | Multi-Conductor | Copper, Tinned | 63/38 | Braid | 85% | Poly-Vinyl Chloride (PVC) | |||||
| 85025 BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | UL Style 2587 | 600V | 25 | 18 AWG | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Black | 0.691 (17.55mm) | 0.0650 1.651mm | Multi-Conductor | 105/38 | Poly-Vinyl Chloride (PVC) | ||||||||
| 65850 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 50 | Biological Compatibility | 18 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.967 (24.56mm) | 0.0830 2.108mm | Multi-Conductor | 16/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 65204 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 100.0' 30.5m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 4 | Biological Compatibility | 12 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.500 (12.70mm) | 0.0800 2.032mm | Multi-Conductor | 65/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 65834 SL199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | ISO 10993, UL Style 2587 | 600V | 34 | Biological Compatibility | 18 AWG | Copper, Bare | Poly-Vinyl Chloride (PVC) | Slate | 0.769 (19.53mm) | 0.0600 1.524mm | Multi-Conductor | 16/30 | Poly-Vinyl Chloride (PVC) | |||||||
| 85603 BK199 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | download | Spool | Xtra-Guard® Flex | Active | 1 (Unlimited) | 1000.0' 304.8m | ROHS3 Compliant | UL Style 2587 | 600V | 3 | 16 AWG | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Black | 0.331 (8.41mm) | 0.0350 0.889mm | Multi-Conductor | 105/38 | Poly-Vinyl Chloride (PVC) | ||||||||
| 3071GY005 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| FFLEX20SL008 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| FIT2213/44GREEN | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 3073OR005 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| F221V1/8BK206 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| FFLEX3SL008 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| F2211/4BL064 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 392240WH001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| FFLEX9SL008 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 7035WH005 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 3073SL001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 392245WH001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 3071SL001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 5858OR001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | |||||||||||||||||||||||||||
| 1561BR001 | Alpha Wire | $0.00 | Min: 1 Mult: 1 | 
Products
