| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | RoHS Status | Package / Case | Reach Compliance Code | Frequency | Height | Mounting Type | Frequency Range | Height (Max) | Gain | Power - Max | Feature | RF/Microwave Device Type | VSWR | Applications | Number of Bands | RF Family/Standard | Antenna Type | Frequency Group | Frequency (Center/Band) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAF95107 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2015 | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| MAF94423 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2015 | NanoAnt | Obsolete | 1 (Unlimited) | Solder | RoHS Compliant | Surface Mount | 2.4GHz~2.484GHz | 0.157 4.00mm | 2.3 | WLAN | 1 | WiFi | Chip | UHF 2GHz~3GHz | 2.442GHz | ||||||||||||||||
| MAF95104 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2015 | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| S5152DS12SMF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Wall | Bulk | Obsolete | 1 (Unlimited) | SMA Female | RoHS Compliant | SMA | 5.85GHz | Chassis Mount | 5.15GHz~5.85GHz | 2dBi | Cable - 305mm | 1 | Panel | SHF f > 4GHz | 5.5GHz | ||||||||||||||||
| S24015P36NM | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | download | Wall | Bulk | 2011 | Obsolete | 1 (Unlimited) | N Type Male | RoHS Compliant | 2.5GHz | 38.1mm | Chassis Mount | 2.4GHz~2.5GHz | 1.500 38.10mm | 15dBi | 50W | Cable - 914mm | 1.5 | WiMaxâ„¢ | 1 | WiFi | Panel | UHF 2GHz~3GHz | 2.4GHz | |||||||||
| MAF94433 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2015 | NanoAnt | Obsolete | 1 (Unlimited) | Solder | RoHS Compliant | SMA | Surface Mount | 2.4GHz~2.484GHz | 0.157 4.00mm | 2.3 | WLAN | 1 | WiFi | Chip | UHF 2GHz~3GHz | 2.442GHz | |||||||||||||||
| S2408MD36RTN | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Surface Mount | Bulk | Obsolete | 1 (Unlimited) | RP-TNC | RoHS Compliant | 2.5GHz | 50.8mm | Chassis Mount | 2.4GHz~2.5GHz | 2.008 51.00mm | 8dBi | 50W | Cable - 914mm | 1.5 | WiMaxâ„¢, WLAN | 1 | WiFi | Panel | UHF 2GHz~3GHz | 2.4GHz | |||||||||||
| S2408MD12NF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Surface Mount | Bulk | Obsolete | 1 (Unlimited) | N Type Female | RoHS Compliant | unknown | 2.5GHz | 50.8mm | Chassis Mount | 2.4GHz~2.5GHz | 8dBi | 50W | Cable - 305mm | MOBILE STATION ANTENNA | 1.5 | WiMaxâ„¢, WLAN | 1 | WiFi | Panel | UHF 2GHz~3GHz | 2.4GHz | ||||||||||
| S24012P12NF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Wall | Bulk | 2009 | Obsolete | 1 (Unlimited) | N Type Female | RoHS Compliant | unknown | 2.5GHz | Chassis Mount | 2.4GHz~2.5GHz | 0.984 25.00mm | 12dBi | 50W | Cable - 305mm | BASE STATION/BROADCAST TRANSMISSION ANTENNA | 1.5 | 1 | Panel | UHF 2GHz~3GHz | 2.4GHz | |||||||||||
| SQ2405DD12NF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Bulk | 2015 | Squintâ„¢ | Obsolete | 1 (Unlimited) | N Type Female | RoHS Compliant | 2.5GHz | Bracket Mount | 2.4GHz~2.5GHz | 1.250 31.75mm | 4dBi | 10W | Cable - 305mm | 1.5 | 1 | Panel | UHF 2GHz~3GHz | 2.4GHz | |||||||||||||
| SAF25054 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2015 | Obsolete | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| SQ2303P36RSM | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | download | Bulk | 2009 | Squintâ„¢ | Obsolete | 1 (Unlimited) | RP-SMA Male | RoHS Compliant | SMA | 2.5GHz | Chassis Mount | 2.4GHz~2.5GHz | 1.250 31.75mm | 3.5dBi | Cable - 914mm | 1.5 | 1 | Panel | UHF 2GHz~3GHz | 2.4GHz | ||||||||||||
| SQ5153PG10SMF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | Bulk | Squintâ„¢ | Obsolete | 1 (Unlimited) | SMA Female | RoHS Compliant | SMA | 5.35GHz | 19.05mm | Bracket Mount | 5.15GHz~5.35GHz | 0.750 19.05mm | 3dBi | Cable - 254mm | 1.5 | 1 | Panel | SHF f > 4GHz | 5.3GHz | |||||||||||||
| WCP2400MMCX7 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | download | Snap in, Wire | Bulk | 2015 | WCP | Obsolete | 1 (Unlimited) | MMCX | RoHS Compliant | 2.4GHz | 70.0024mm | Connector Mount | 2.4GHz~2.5GHz | 2.756 70.00mm | 10W | Cable - 178mm | 2 | Bluetooth, Wi-Fi | 1 | Bluetooth, WiFi | Whip, Straight | UHF 2GHz~3GHz | 2.4GHz | |||||||||
| SQ5153WP36RSM | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | download | Bulk | 2007 | Squintâ„¢ | Obsolete | 1 (Unlimited) | RP-SMA Male | RoHS Compliant | SMA | 5.85GHz | 19.05mm | Bracket Mount | 5.15GHz~5.875GHz | 0.750 19.05mm | 3dBi | 5W | Cable - 914mm | 2 | 1 | Panel | SHF f > 4GHz | 5.5GHz | ||||||||||
| SQ2303PNF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | download | Bulk | 2009 | Squintâ„¢ | Obsolete | 1 (Unlimited) | N Type Female | RoHS Compliant | 2.5GHz | Chassis Mount | 2.4GHz~2.5GHz | 1.250 31.75mm | 3.5dBi | 1.5 | 1 | Panel | UHF 2GHz~3GHz | 2.4GHz | ||||||||||||||
| PRO4HK | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 2 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| MT34N518RSMM-002 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| MTMGN518TNCM-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| GBFRTNMI120-002 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| CANM100SNM-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| CANM200SNM-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| VMS24493RSM-366 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| PMPF-1PF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| MT16MG366NA-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| VMS24493RSM-610 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| OC51505H-FNF | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 9 Weeks | 2010 | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||
| WPB4501S2CNR-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| WPB4701S3CR-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||
| MTMGAF610NA-001 | Laird Technologies IAS | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Active | 1 (Unlimited) | RoHS Compliant | 
Products
