| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | RoHS Status | Lead Free | Radiation Hardening | REACH SVHC | Operating Temperature | Type | Body Material | Wire/Cable Diameter | Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC5049-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Reel | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | L | |||||||||||||||
| EC5676-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | L | ||||||||||||||
| EC5603-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | V | ||||||||||||||
| EC0203-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 7 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | U | |||||||||||||||
| EC5422-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | T | ||||||||||||||
| EC0394-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | E | ||||||||||||||
| EC0396-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | G | ||||||||||||||
| EJ0323-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | G | |||||||||||||
| EC0405-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | P | ||||||||||||||
| EC0411-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | V | ||||||||||||||
| EJ0314-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 4 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | A | |||||||||||||
| EC0395-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | F | ||||||||||||||
| EC0600-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 1 day ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | Unknown | -45u00b0C~70u00b0C | Wire Marker, Push On | PVC, Polyvinylchloride | 2.9 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | I | |||||
| EC0416-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | + | ||||||||||||||
| EJ0341-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | U | ||||||||||||||
| EJ0334-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | N | ||||||||||||||
| EC0859-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | Minus (-) | ||||||||||||||
| EC1221-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | Orange | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 3 | |||||||||||
| EJ0343-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 4 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | W | |||||||||||||
| EC1273-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 2 | ||||||||||||||
| EC1276-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 5 | ||||||||||||||
| EJ0331-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | K | |||||||||||||||
| EC1279-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 8 | ||||||||||||||
| EC1055-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.150 ~ 0.248 (3.80mm ~ 6.30mm) | 0.18L 4.5mm | I | ||||||||||||||
| EC6478-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | 15 Weeks | PVC | 500 per Roll | 2014 | K | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -40u00b0C~70u00b0C | Wire Marker, Cable Tie | 2.56Wx2.36L 65.0mmx60.0mm | O | ||||||||||||||||
| EC0828-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | 6 | ||||||||||||||
| EC1278-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 7 | ||||||||||||||
| EC1229-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 2 | ||||||
| EC1314-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 3 | ||||||||||||||
| EC1282-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | B | 
Products
