| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | RoHS Status | Lead Free | Radiation Hardening | Operating Temperature | Type | Wire/Cable Diameter | Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC1232-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | 70°C | -45°C | White | Compliant | RoHS Compliant | Not Applicable | No | -45°C~70°C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 5 | ||||
| EC1332-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | L | ||||||||||||
| EC6469-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | 15 Weeks | PVC | 500 per Roll | 2014 | K | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -40°C~70°C | Wire Marker, Cable Tie | 2.56Wx2.36L 65.0mmx60.0mm | F | ||||||||||||||
| EC6464-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | 15 Weeks | PVC | 500 per Roll | 2014 | K | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -40°C~70°C | Wire Marker, Cable Tie | 2.56Wx2.36L 65.0mmx60.0mm | A | ||||||||||||||
| EC6470-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | 15 Weeks | PVC | 500 per Roll | 2007 | K | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -40°C~70°C | Wire Marker, Cable Tie | 2.56Wx2.36L 65.0mmx60.0mm | G | ||||||||||||||
| EC1222-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | Yellow | Compliant | RoHS Compliant | Not Applicable | -45°C~70°C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 4 | |||||||
| EC1236-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 4 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2007 | Z | Active | 1 (Unlimited) | 70°C | -45°C | White | Compliant | RoHS Compliant | Not Applicable | -45°C~70°C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | 9 | |||||
| EC6495-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | 2014 | K | Active | 1 (Unlimited) | Compliant | RoHS Compliant | Not Applicable | |||||||||||||||||
| EC6497-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Tape & Reel | 2014 | K | Active | 1 (Unlimited) | RoHS Compliant | No | ||||||||||||||||||
| EC6504-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | 2014 | K | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||
| EC6518-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | 2014 | K | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||
| EC1238-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | 70°C | -45°C | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | B | |||||||
| EC6149-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | N | ||||||||||||
| EC1247-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 6 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | K | ||||||||
| EC1249-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | M | ||||||||||||
| EC1255-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | S | ||||||||||||
| EC6176-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Reel | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 4 | |||||||||||||
| EC6123-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | Blue | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 6 | ||||||||||||
| EC6122-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | Green | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 5 | ||||||||||||
| EC1257-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 1 week ago) | Cable | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 6.9 mm | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | U | ||||||||
| EC1254-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | R | ||||||||||||
| EC6175-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Reel | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 3 | |||||||||||||
| EC1261-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | Y | ||||||||||||
| EC6180-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Reel | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 8 | ||||||||||||||
| EC6075-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | Red | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 2 | ||||||||||||
| EC1456-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 7 | ||||||||||||
| EC1453-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | 4 | ||||||||||||
| EC1045-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.150 ~ 0.248 (3.80mm ~ 6.30mm) | 0.18L 4.5mm | 8 | ||||||||||||
| EC0862-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 6 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 5.7 mm | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | Earth Symbol | ||||||||
| EC1046-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 2 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 3.81 mm | 0.150 ~ 0.248 (3.80mm ~ 6.30mm) | 0.18L 4.5mm | 9 | 
Products
