| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | RoHS Status | Lead Free | Radiation Hardening | Operating Temperature | Type | Wire/Cable Diameter | Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC0930-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Reel | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 3.4036 mm | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | 9 | |||||
| EC0231-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2007 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | I | |||||||||||
| EC0429-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 3 | |||||||||
| EC0428-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 2 | |||||||||
| EC0432-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 6 | |||||||||
| EC0472-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.4892 mm | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 2 | |||||
| EC0243-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | U | |||||||||||
| EC0926-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Reel | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 3.4036 mm | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | 5 | |||||
| EC0454-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | S | |||||||||||
| EC0461-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | Z | |||||||||||
| EC0455-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | T | |||||||||||
| EC0473-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.4892 mm | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 3 | |||||
| EC0422-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | Blank | |||||||||||
| EC0457-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | V | |||||||||||
| EC0459-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | X | |||||||||||
| EC0477-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.4892 mm | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 7 | ||||
| EC0470-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.4892 mm | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | ||||||
| EC0420-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | Earth Symbol | |||||||||||
| EC0486-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | G | |||||||||||
| EC0493-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | N | ||||||
| EC0495-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | P | |||||||||||
| EC0643-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | 8 | |||||||||||
| EC0506-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | Compliant | RoHS Compliant | Not Applicable | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | + | |||||||
| EC0639-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70°C | -45°C | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | 4 | ||||||||
| EC0502-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | W | |||||||||||
| EC0036-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | Green | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 5 | |||||||||||
| EC0491-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | Compliant | RoHS Compliant | Not Applicable | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | L | |||||||
| EC0685-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.8956 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | 1 | |||||
| EC0636-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | No | -45°C~70°C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | 1 | |||||||||
| EC0471-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | -45u00b0C~70u00b0C | Wire Marker, Push On | 2.4892 mm | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | 1 | 
Products
