| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | RoHS Status | Lead Free | Radiation Hardening | Package / Case | REACH SVHC | Operating Temperature | Type | Body Material | Wire/Cable Diameter | Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC0023-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 1 | |||||||||||||
| EC0030-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 8 | |||||||||||||
| EC0024-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 2 | |||||||||||||
| EC0235-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | M | |||||||||||||||
| EC9977-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Box | 2014 | Active | RoHS Compliant | 2 mm | ||||||||||||||||||||||
| EC9967-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Box | 2014 | Active | RoHS Compliant | 2 mm | ||||||||||||||||||||||
| EC0049-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 9 | |||||||||||||||
| EC0041-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 1 | |||||||
| EC0051-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | B | |||||||||||||||
| EC0253-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | Earth Symbol | |||||||||||||||
| EC0071-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | V | |||||||||||||||
| EC0044-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 4 | ||||||||||||
| EC0046-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | No | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | 6 | |||||||||||
| EC0032-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 2 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | 0508 | -45u00b0C~70u00b0C | Wire Marker, Push On | 2 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | P | |||||||||||||
| EC0056-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2007 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | G | |||||||||||||||
| EC0061-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | ACTIVE (Last Updated: 1 week ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | Compliant | RoHS Compliant | Not Applicable | No SVHC | -45u00b0C~70u00b0C | Wire Marker, Push On | PVC, Polyvinylchloride | 1.5 mm | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | L | ||||||||
| EC9974-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Box | 2014 | Active | RoHS Compliant | 2 mm | ||||||||||||||||||||||
| EC9970-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Box | 2014 | Active | RoHS Compliant | 2 mm | ||||||||||||||||||||||
| EC0228-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | F | |||||||||||||||
| EC0242-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | T | |||||||||||||||
| EC0058-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | I | |||||||||||||||
| EC0077-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | Minus (-) | |||||||||||||||
| EC0054-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | E | |||||||||||||||
| EC9966-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Box | 2014 | Active | RoHS Compliant | 2 mm | ||||||||||||||||||||||
| EC0215-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | 2 | |||||||||||||||
| EC0059-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2007 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | J | |||||||||||||||
| EC0226-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | D | |||||||||||||||
| EC1461-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | C | |||||||||||||||
| EC1267-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.165 ~ 0.272 (4.20mm ~ 6.90mm) | 0.18L 4.5mm | Earth Symbol | |||||||||||||||
| EC1460-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 500 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.217 ~ 0.350 (5.50mm ~ 8.90mm) | 0.24L 6.0mm | B | 
Products
