| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | ELV | RoHS Status | Lead Free | REACH SVHC | Operating Temperature | Type | Body Material | Wire/Cable Diameter | Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC5157-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | I | |||||||||||||
| EC5138-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | Gray | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | 8 | |||||||||||||
| EC5016-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | X | |||||||||||||
| EC5004-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | L | |||||||||||||
| EC5149-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 11 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | A | |||||||||||||
| EC5146-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | 7 | |||||||||||||
| EC5169-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 11 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | U | |||||||||||||
| STD03Y-R | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Polyoxymethylene (POM), Halogen Free | 30 per Wand; 10 Wands per Pkg | 2014 | STD | Active | Yellow | RoHS Compliant | -40u00b0C~106u00b0C | Wire Marker, Clip-On | 2.6 mm | 0.075 ~ 0.104 (1.90mm ~ 2.65mm) | R | |||||||||||||
| EC5163-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 11 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | O | |||||||||||||
| EC5160-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | L | |||||||||||||
| EC5197-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | D | |||||||||||||
| EC5203-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | J | |||||||||||||
| EC5227-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 11 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | ||||||||||||||
| EC5204-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | K | |||||||||||||
| EC5213-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | T | |||||||||||||
| EC5049-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Reel | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.059 ~ 0.079 (1.50mm ~ 2.00mm) | 0.18L 4.5mm | L | ||||||||||||||
| EC5676-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.134 ~ 0.224 (3.40mm ~ 5.70mm) | 0.18L 4.5mm | L | |||||||||||||
| EC5603-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | V | |||||||||||||
| EC0203-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 7 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.079 ~ 0.126 (2.00mm ~ 3.20mm) | 0.18L 4.5mm | U | ||||||||||||||
| EC5422-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Roll | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | T | |||||||||||||
| EC0394-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | E | |||||||||||||
| EC0396-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 25 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | G | |||||||||||||
| EJ0323-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | G | ||||||||||||
| EC0405-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | P | |||||||||||||
| EC0411-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | V | |||||||||||||
| EJ0314-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 4 days ago) | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | A | ||||||||||||
| EC0395-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45°C~70°C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | F | |||||||||||||
| EC0600-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | ACTIVE (Last Updated: 1 day ago) | Cable | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | 70u00b0C | -45u00b0C | White | Compliant | RoHS Compliant | Not Applicable | Unknown | -45u00b0C~70u00b0C | Wire Marker, Push On | PVC, Polyvinylchloride | 2.9 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | I | ||||
| EC0416-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | 1 (Unlimited) | White | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 0.098 ~ 0.157 (2.50mm ~ 4.00mm) | 0.18L 4.5mm | + | |||||||||||||
| EJ0341-000 | TE Connectivity Raychem Cable Protection | $0.00 | Min: 1 Mult: 1 | download | 15 Weeks | Poly-Vinyl Chloride (PVC) | 1000 per Box | 2014 | Z | Active | Yellow | RoHS Compliant | -45u00b0C~70u00b0C | Wire Marker, Push On | 4.7 mm | 0.114 ~ 0.185 (2.90mm ~ 4.70mm) | 0.18L 4.5mm | U | 
Products
